Back
WESTERN CONFERENCE WINNER (NHL) DEFINITION
NHL Western Conference Winner Season 2024-25 Winnipeg Jets
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Winnipeg Jets | 19 | 16 | 3 |
2 | Minnesota Wild | 18 | 12 | 3 |
3 | Dallas Stars | 18 | 12 | 6 |
4 | Vegas Golden Knights | 19 | 11 | 6 |
5 | Calgary Flames | 19 | 10 | 6 |
6 | Los Angeles Kings | 20 | 10 | 7 |
7 | Edmonton Oilers | 20 | 10 | 8 |
8 | Vancouver Canucks | 18 | 9 | 6 |
9 | Seattle Kraken | 20 | 10 | 9 |
10 | Colorado Avalanche | 19 | 10 | 9 |
11 | Anaheim Ducks | 18 | 8 | 8 |
12 | Utah Hockey Club | 18 | 7 | 8 |
13 | St. Louis Blues | 20 | 8 | 11 |
14 | San Jose Sharks | 21 | 6 | 11 |
15 | Nashville Predators | 20 | 6 | 11 |
16 | Chicago Blackhawks | 19 | 6 | 12 |
NHL Western Conference Winner Season 2023-24 Dallas Stars
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Dallas Stars | 82 | 52 | 21 |
2 | Winnipeg Jets | 82 | 52 | 24 |
3 | Vancouver Canucks | 82 | 50 | 23 |
4 | Colorado Avalanche | 82 | 50 | 25 |
5 | Edmonton Oilers | 82 | 49 | 27 |
6 | Nashville Predators | 82 | 47 | 30 |
7 | Los Angeles Kings | 82 | 44 | 27 |
8 | Vegas Golden Knights | 82 | 45 | 29 |
9 | St. Louis Blues | 82 | 43 | 33 |
10 | Minnesota Wild | 82 | 39 | 33 |
11 | Calgary Flames | 82 | 38 | 39 |
12 | Seattle Kraken | 82 | 34 | 35 |
13 | Arizona Coyotes | 82 | 36 | 41 |
14 | Anaheim Ducks | 82 | 27 | 50 |
15 | Chicago Blackhawks | 82 | 23 | 53 |
16 | San Jose Sharks | 82 | 19 | 54 |
NHL Western Conference Winner Season 2022-23 Vegas Golden Knights
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vegas Golden Knights | 82 | 51 | 22 |
2 | Edmonton Oilers | 82 | 50 | 23 |
3 | Colorado Avalanche | 82 | 51 | 24 |
4 | Dallas Stars | 82 | 47 | 21 |
5 | Los Angeles Kings | 82 | 47 | 25 |
6 | Minnesota Wild | 82 | 46 | 25 |
7 | Seattle Kraken | 82 | 46 | 28 |
8 | Winnipeg Jets | 82 | 46 | 33 |
9 | Calgary Flames | 82 | 38 | 27 |
10 | Nashville Predators | 82 | 42 | 32 |
11 | Vancouver Canucks | 82 | 38 | 37 |
12 | St. Louis Blues | 82 | 37 | 38 |
13 | Arizona Coyotes | 82 | 28 | 40 |
14 | San Jose Sharks | 82 | 22 | 44 |
15 | Chicago Blackhawks | 82 | 26 | 49 |
16 | Anaheim Ducks | 82 | 23 | 47 |
NHL Western Conference Winner Season 2021-22 Colorado Avalanche
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Colorado Avalanche | 82 | 56 | 19 |
2 | Minnesota Wild | 82 | 53 | 22 |
3 | Calgary Flames | 82 | 50 | 21 |
4 | St. Louis Blues | 82 | 49 | 22 |
5 | Edmonton Oilers | 82 | 49 | 27 |
6 | Los Angeles Kings | 82 | 44 | 27 |
7 | Dallas Stars | 82 | 46 | 30 |
8 | Nashville Predators | 82 | 45 | 30 |
9 | Vegas Golden Knights | 82 | 43 | 31 |
10 | Vancouver Canucks | 82 | 40 | 30 |
11 | Winnipeg Jets | 82 | 39 | 32 |
12 | San Jose Sharks | 82 | 32 | 37 |
13 | Anaheim Ducks | 82 | 31 | 37 |
14 | Chicago Blackhawks | 82 | 28 | 42 |
15 | Seattle Kraken | 82 | 27 | 49 |
16 | Arizona Coyotes | 82 | 25 | 50 |
NHL Western Conference Winner Season 2019-20 St. Louis Blues
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | St. Louis Blues | 71 | 42 | 19 |
2 | Colorado Avalanche | 70 | 42 | 20 |
3 | Vegas Golden Knights | 71 | 39 | 24 |
4 | Edmonton Oilers | 71 | 37 | 25 |
5 | Dallas Stars | 69 | 37 | 24 |
6 | Winnipeg Jets | 71 | 37 | 28 |
7 | Calgary Flames | 70 | 36 | 27 |
8 | Nashville Predators | 69 | 35 | 26 |
9 | Vancouver Canucks | 69 | 36 | 27 |
10 | Minnesota Wild | 69 | 35 | 27 |
11 | Arizona Coyotes | 70 | 33 | 29 |
12 | Chicago Blackhawks | 70 | 32 | 30 |
13 | Anaheim Ducks | 71 | 29 | 33 |
14 | Los Angeles Kings | 70 | 29 | 35 |
15 | San Jose Sharks | 70 | 29 | 36 |
NHL Western Conference Winner Season 2018-19 Calgary Flames
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Calgary Flames | 82 | 50 | 25 |
2 | San Jose Sharks | 82 | 46 | 27 |
3 | Nashville Predators | 82 | 47 | 29 |
4 | Winnipeg Jets | 82 | 47 | 30 |
5 | St. Louis Blues | 82 | 45 | 28 |
6 | Dallas Stars | 82 | 43 | 32 |
7 | Vegas Golden Knights | 82 | 43 | 32 |
8 | Colorado Avalanche | 82 | 38 | 30 |
9 | Arizona Coyotes | 82 | 39 | 35 |
10 | Chicago Blackhawks | 82 | 36 | 34 |
11 | Minnesota Wild | 82 | 37 | 36 |
12 | Vancouver Canucks | 82 | 35 | 36 |
13 | Anaheim Ducks | 82 | 35 | 37 |
14 | Edmonton Oilers | 82 | 35 | 38 |
15 | Los Angeles Kings | 82 | 31 | 42 |
NHL Western Conference Winner Season 2017-18 Nashville Predators
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Nashville Predators | 82 | 53 | 18 |
2 | Winnipeg Jets | 82 | 52 | 20 |
3 | Vegas Golden Knights | 82 | 51 | 24 |
4 | Minnesota Wild | 82 | 45 | 26 |
5 | Anaheim Ducks | 82 | 44 | 25 |
6 | San Jose Sharks | 82 | 45 | 27 |
7 | Los Angeles Kings | 82 | 45 | 29 |
8 | Colorado Avalanche | 82 | 43 | 30 |
9 | St. Louis Blues | 82 | 44 | 32 |
10 | Dallas Stars | 82 | 42 | 32 |
11 | Calgary Flames | 82 | 37 | 35 |
12 | Edmonton Oilers | 82 | 36 | 40 |
13 | Chicago Blackhawks | 82 | 33 | 39 |
14 | Vancouver Canucks | 82 | 31 | 40 |
15 | Arizona Coyotes | 82 | 29 | 41 |
NHL Western Conference Winner Season 2016-17 Chicago Blackhawks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Blackhawks | 82 | 50 | 23 |
2 | Minnesota Wild | 82 | 49 | 25 |
3 | Anaheim Ducks | 82 | 46 | 23 |
4 | Edmonton Oilers | 82 | 47 | 26 |
5 | San Jose Sharks | 82 | 46 | 29 |
6 | St. Louis Blues | 82 | 46 | 29 |
7 | Calgary Flames | 82 | 45 | 33 |
8 | Nashville Predators | 82 | 41 | 29 |
9 | Winnipeg Jets | 82 | 40 | 35 |
10 | Los Angeles Kings | 82 | 39 | 35 |
11 | Dallas Stars | 82 | 34 | 37 |
12 | Arizona Coyotes | 82 | 30 | 42 |
13 | Vancouver Canucks | 82 | 30 | 43 |
14 | Colorado Avalanche | 82 | 22 | 56 |
NHL Western Conference Winner Season 2015-16 Dallas Stars
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Dallas Stars | 82 | 50 | 23 |
2 | St. Louis Blues | 82 | 49 | 24 |
3 | Chicago Blackhawks | 82 | 47 | 26 |
4 | Anaheim Ducks | 82 | 46 | 25 |
5 | Los Angeles Kings | 82 | 48 | 28 |
6 | San Jose Sharks | 82 | 46 | 30 |
7 | Nashville Predators | 82 | 41 | 27 |
8 | Minnesota Wild | 82 | 38 | 33 |
9 | Colorado Avalanche | 82 | 39 | 39 |
10 | Arizona Coyotes | 82 | 35 | 39 |
11 | Winnipeg Jets | 82 | 35 | 39 |
12 | Calgary Flames | 82 | 35 | 40 |
13 | Vancouver Canucks | 82 | 31 | 38 |
14 | Edmonton Oilers | 82 | 31 | 43 |
NHL Western Conference Winner Season 2014-15 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 82 | 51 | 24 |
2 | St. Louis Blues | 82 | 51 | 24 |
3 | Nashville Predators | 82 | 47 | 25 |
4 | Chicago Blackhawks | 82 | 48 | 28 |
5 | Vancouver Canucks | 82 | 48 | 29 |
6 | Minnesota Wild | 82 | 46 | 28 |
7 | Winnipeg Jets | 82 | 43 | 26 |
8 | Calgary Flames | 82 | 45 | 30 |
9 | Los Angeles Kings | 82 | 40 | 27 |
10 | Dallas Stars | 82 | 41 | 31 |
11 | Colorado Avalanche | 82 | 39 | 31 |
12 | San Jose Sharks | 82 | 40 | 33 |
13 | Edmonton Oilers | 82 | 24 | 44 |
14 | Arizona Coyotes | 82 | 24 | 50 |
NHL Western Conference Winner Season 2013-14 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 82 | 54 | 20 |
2 | Colorado Avalanche | 82 | 52 | 22 |
3 | St. Louis Blues | 82 | 52 | 23 |
4 | San Jose Sharks | 82 | 51 | 22 |
5 | Chicago Blackhawks | 82 | 46 | 21 |
6 | Los Angeles Kings | 82 | 46 | 28 |
7 | Minnesota Wild | 82 | 43 | 27 |
8 | Dallas Stars | 82 | 40 | 31 |
9 | Arizona Coyotes | 82 | 37 | 30 |
10 | Nashville Predators | 82 | 38 | 32 |
11 | Winnipeg Jets | 82 | 37 | 35 |
12 | Vancouver Canucks | 82 | 36 | 35 |
13 | Calgary Flames | 82 | 35 | 40 |
14 | Edmonton Oilers | 82 | 29 | 44 |
NHL Western Conference Winner Season 2012-13 Chicago Blackhawks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Blackhawks | 48 | 36 | 7 |
2 | Anaheim Ducks | 48 | 30 | 12 |
3 | St. Louis Blues | 48 | 29 | 17 |
4 | Los Angeles Kings | 48 | 27 | 16 |
5 | Vancouver Canucks | 48 | 26 | 15 |
6 | San Jose Sharks | 48 | 25 | 16 |
7 | Detroit Red Wings | 48 | 24 | 16 |
8 | Minnesota Wild | 48 | 26 | 19 |
9 | Columbus Blue Jackets | 48 | 24 | 17 |
10 | Arizona Coyotes | 48 | 21 | 18 |
11 | Dallas Stars | 48 | 22 | 22 |
12 | Edmonton Oilers | 48 | 19 | 22 |
13 | Calgary Flames | 48 | 19 | 25 |
14 | Nashville Predators | 48 | 16 | 23 |
15 | Colorado Avalanche | 48 | 16 | 25 |
NHL Western Conference Winner Season 2011-12 Vancouver Canucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vancouver Canucks | 82 | 51 | 22 |
2 | St. Louis Blues | 82 | 49 | 22 |
3 | Nashville Predators | 82 | 48 | 26 |
4 | Detroit Red Wings | 82 | 48 | 28 |
5 | Chicago Blackhawks | 82 | 45 | 26 |
6 | Arizona Coyotes | 82 | 42 | 27 |
7 | San Jose Sharks | 82 | 43 | 29 |
8 | Los Angeles Kings | 82 | 40 | 27 |
9 | Calgary Flames | 82 | 37 | 29 |
10 | Dallas Stars | 82 | 42 | 35 |
11 | Colorado Avalanche | 82 | 41 | 35 |
12 | Minnesota Wild | 82 | 35 | 36 |
13 | Anaheim Ducks | 82 | 34 | 36 |
14 | Edmonton Oilers | 82 | 32 | 40 |
15 | Columbus Blue Jackets | 82 | 29 | 46 |
NHL Western Conference Winner Season 2010-11 Vancouver Canucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vancouver Canucks | 82 | 54 | 19 |
2 | San Jose Sharks | 82 | 48 | 25 |
3 | Detroit Red Wings | 82 | 47 | 25 |
4 | Anaheim Ducks | 82 | 47 | 30 |
5 | Arizona Coyotes | 82 | 43 | 26 |
6 | Nashville Predators | 82 | 44 | 27 |
7 | Los Angeles Kings | 82 | 46 | 30 |
8 | Chicago Blackhawks | 82 | 44 | 29 |
9 | Dallas Stars | 82 | 42 | 29 |
10 | Calgary Flames | 82 | 41 | 29 |
11 | St. Louis Blues | 82 | 38 | 33 |
12 | Minnesota Wild | 82 | 39 | 35 |
13 | Columbus Blue Jackets | 82 | 34 | 35 |
14 | Colorado Avalanche | 82 | 30 | 44 |
15 | Edmonton Oilers | 82 | 25 | 45 |