Back
PACIFIC DIVISION WINNER (NHL) DEFINITION
What is the Pacific Division Winner (NHL) market?
Wager on the team that will emerge as the winner of the NHL's Pacific Division. Teams in this division include the Anaheim Ducks, Calgary Flames, Edmonton Oilers, Los Angeles Kings, San Jose Sharks, Seattle Kraken, Vancouver Canucks, and Vegas Golden Knights.NHL Pacific Division Winner Season 2024-25 Vegas Golden Knights
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vegas Golden Knights | 19 | 11 | 6 |
2 | Los Angeles Kings | 19 | 10 | 6 |
3 | Calgary Flames | 19 | 10 | 6 |
4 | Edmonton Oilers | 20 | 10 | 8 |
5 | Vancouver Canucks | 18 | 9 | 6 |
6 | Seattle Kraken | 19 | 9 | 9 |
7 | Anaheim Ducks | 18 | 8 | 8 |
8 | San Jose Sharks | 21 | 6 | 11 |
NHL Pacific Division Winner Season 2023-24 Vancouver Canucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vancouver Canucks | 82 | 50 | 23 |
2 | Edmonton Oilers | 82 | 49 | 27 |
3 | Los Angeles Kings | 82 | 44 | 27 |
4 | Vegas Golden Knights | 82 | 45 | 29 |
5 | Calgary Flames | 82 | 38 | 39 |
6 | Seattle Kraken | 82 | 34 | 35 |
7 | Anaheim Ducks | 82 | 27 | 50 |
8 | San Jose Sharks | 82 | 19 | 54 |
NHL Pacific Division Winner Season 2022-23 Vegas Golden Knights
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vegas Golden Knights | 82 | 51 | 22 |
2 | Edmonton Oilers | 82 | 50 | 23 |
3 | Los Angeles Kings | 82 | 47 | 25 |
4 | Seattle Kraken | 82 | 46 | 28 |
5 | Calgary Flames | 82 | 38 | 27 |
6 | Vancouver Canucks | 82 | 38 | 37 |
7 | San Jose Sharks | 82 | 22 | 44 |
8 | Anaheim Ducks | 82 | 23 | 47 |
NHL Pacific Division Winner Season 2021-22 Calgary Flames
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Calgary Flames | 82 | 50 | 21 |
2 | Edmonton Oilers | 82 | 49 | 27 |
3 | Los Angeles Kings | 82 | 44 | 27 |
4 | Vegas Golden Knights | 82 | 43 | 31 |
5 | Vancouver Canucks | 82 | 40 | 30 |
6 | San Jose Sharks | 82 | 32 | 37 |
7 | Anaheim Ducks | 82 | 31 | 37 |
8 | Seattle Kraken | 82 | 27 | 49 |
NHL Pacific Division Winner Season 2019-20 Vegas Golden Knights
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vegas Golden Knights | 71 | 39 | 24 |
2 | Edmonton Oilers | 71 | 37 | 25 |
3 | Calgary Flames | 70 | 36 | 27 |
4 | Vancouver Canucks | 69 | 36 | 27 |
5 | Arizona Coyotes | 70 | 33 | 29 |
6 | Anaheim Ducks | 71 | 29 | 33 |
7 | Los Angeles Kings | 70 | 29 | 35 |
8 | San Jose Sharks | 70 | 29 | 36 |
NHL Pacific Division Winner Season 2018-19 Calgary Flames
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Calgary Flames | 82 | 50 | 25 |
2 | San Jose Sharks | 82 | 46 | 27 |
3 | Vegas Golden Knights | 82 | 43 | 32 |
4 | Arizona Coyotes | 82 | 39 | 35 |
5 | Vancouver Canucks | 82 | 35 | 36 |
6 | Anaheim Ducks | 82 | 35 | 37 |
7 | Edmonton Oilers | 82 | 35 | 38 |
8 | Los Angeles Kings | 82 | 31 | 42 |
NHL Pacific Division Winner Season 2017-18 Vegas Golden Knights
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Vegas Golden Knights | 82 | 51 | 24 |
2 | Anaheim Ducks | 82 | 44 | 25 |
3 | San Jose Sharks | 82 | 45 | 27 |
4 | Los Angeles Kings | 82 | 45 | 29 |
5 | Calgary Flames | 82 | 37 | 35 |
6 | Edmonton Oilers | 82 | 36 | 40 |
7 | Vancouver Canucks | 82 | 31 | 40 |
8 | Arizona Coyotes | 82 | 29 | 41 |
NHL Pacific Division Winner Season 2016-17 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 82 | 46 | 23 |
2 | Edmonton Oilers | 82 | 47 | 26 |
3 | San Jose Sharks | 82 | 46 | 29 |
4 | Calgary Flames | 82 | 45 | 33 |
5 | Los Angeles Kings | 82 | 39 | 35 |
6 | Arizona Coyotes | 82 | 30 | 42 |
7 | Vancouver Canucks | 82 | 30 | 43 |
NHL Pacific Division Winner Season 2015-16 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 82 | 46 | 25 |
2 | Los Angeles Kings | 82 | 48 | 28 |
3 | San Jose Sharks | 82 | 46 | 30 |
4 | Arizona Coyotes | 82 | 35 | 39 |
5 | Calgary Flames | 82 | 35 | 40 |
6 | Vancouver Canucks | 82 | 31 | 38 |
7 | Edmonton Oilers | 82 | 31 | 43 |
NHL Pacific Division Winner Season 2014-15 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 82 | 51 | 24 |
2 | Vancouver Canucks | 82 | 48 | 29 |
3 | Calgary Flames | 82 | 45 | 30 |
4 | Los Angeles Kings | 82 | 40 | 27 |
5 | San Jose Sharks | 82 | 40 | 33 |
6 | Edmonton Oilers | 82 | 24 | 44 |
7 | Arizona Coyotes | 82 | 24 | 50 |
NHL Pacific Division Winner Season 2013-14 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 82 | 54 | 20 |
2 | San Jose Sharks | 82 | 51 | 22 |
3 | Los Angeles Kings | 82 | 46 | 28 |
4 | Arizona Coyotes | 82 | 37 | 30 |
5 | Vancouver Canucks | 82 | 36 | 35 |
6 | Calgary Flames | 82 | 35 | 40 |
7 | Edmonton Oilers | 82 | 29 | 44 |
NHL Pacific Division Winner Season 2012-13 Anaheim Ducks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Anaheim Ducks | 48 | 30 | 12 |
2 | Los Angeles Kings | 48 | 27 | 16 |
3 | San Jose Sharks | 48 | 25 | 16 |
4 | Arizona Coyotes | 48 | 21 | 18 |
5 | Dallas Stars | 48 | 22 | 22 |
NHL Pacific Division Winner Season 2011-12 Arizona Coyotes
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Arizona Coyotes | 82 | 42 | 27 |
2 | San Jose Sharks | 82 | 43 | 29 |
3 | Los Angeles Kings | 82 | 40 | 27 |
4 | Dallas Stars | 82 | 42 | 35 |
5 | Anaheim Ducks | 82 | 34 | 36 |
NHL Pacific Division Winner Season 2010-11 San Jose Sharks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | San Jose Sharks | 82 | 48 | 25 |
2 | Arizona Coyotes | 82 | 43 | 26 |
3 | Anaheim Ducks | 82 | 47 | 30 |
4 | Los Angeles Kings | 82 | 46 | 30 |
5 | Dallas Stars | 82 | 42 | 29 |