Back
NATIONAL LEAGUE WINNER DEFINITION
What is the National League Winner market?
A wager on which team will win the National League in the MLB season.MLB National League Winner Season 2024 Los Angeles Dodgers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Los Angeles Dodgers | 162 | 98 | 64 |
2 | Philadelphia Phillies | 162 | 95 | 67 |
3 | Milwaukee Brewers | 162 | 93 | 69 |
4 | San Diego Padres | 162 | 93 | 69 |
5 | Atlanta Braves | 162 | 89 | 73 |
6 | New York Mets | 162 | 89 | 73 |
7 | Arizona Diamondbacks | 162 | 89 | 73 |
8 | St. Louis Cardinals | 162 | 83 | 79 |
9 | Chicago Cubs | 162 | 83 | 79 |
10 | San Francisco Giants | 162 | 80 | 82 |
11 | Cincinnati Reds | 162 | 77 | 85 |
12 | Pittsburgh Pirates | 162 | 76 | 86 |
13 | Washington Nationals | 162 | 71 | 91 |
14 | Miami Marlins | 162 | 62 | 100 |
15 | Colorado Rockies | 162 | 61 | 101 |
MLB National League Winner Season 2023 Atlanta Braves
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Atlanta Braves | 162 | 104 | 58 |
2 | Los Angeles Dodgers | 162 | 100 | 62 |
3 | Milwaukee Brewers | 162 | 92 | 70 |
4 | Philadelphia Phillies | 162 | 90 | 72 |
5 | Miami Marlins | 162 | 84 | 78 |
6 | Arizona Diamondbacks | 162 | 84 | 78 |
7 | Chicago Cubs | 162 | 83 | 79 |
8 | Cincinnati Reds | 162 | 82 | 80 |
9 | San Diego Padres | 162 | 82 | 80 |
10 | San Francisco Giants | 162 | 79 | 83 |
11 | Pittsburgh Pirates | 162 | 76 | 86 |
12 | New York Mets | 162 | 75 | 87 |
13 | St. Louis Cardinals | 162 | 71 | 91 |
14 | Washington Nationals | 162 | 71 | 91 |
15 | Colorado Rockies | 162 | 59 | 103 |
MLB National League Winner Season 2022 Los Angeles Dodgers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Los Angeles Dodgers | 162 | 111 | 51 |
2 | Atlanta Braves | 162 | 101 | 61 |
3 | New York Mets | 162 | 101 | 61 |
4 | St. Louis Cardinals | 162 | 93 | 69 |
5 | San Diego Padres | 162 | 89 | 73 |
6 | Philadelphia Phillies | 162 | 87 | 75 |
7 | Milwaukee Brewers | 162 | 86 | 76 |
8 | San Francisco Giants | 162 | 81 | 81 |
9 | Arizona Diamondbacks | 162 | 74 | 88 |
10 | Chicago Cubs | 162 | 74 | 88 |
11 | Miami Marlins | 162 | 69 | 93 |
12 | Colorado Rockies | 162 | 68 | 94 |
13 | Pittsburgh Pirates | 162 | 62 | 100 |
14 | Cincinnati Reds | 162 | 62 | 100 |
15 | Washington Nationals | 162 | 55 | 107 |
MLB National League Winner Season 2021 San Francisco Giants
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | San Francisco Giants | 162 | 107 | 55 |
2 | Los Angeles Dodgers | 162 | 106 | 56 |
3 | Milwaukee Brewers | 162 | 95 | 67 |
4 | St. Louis Cardinals | 162 | 90 | 72 |
5 | Atlanta Braves | 161 | 88 | 73 |
6 | Cincinnati Reds | 162 | 83 | 79 |
7 | Philadelphia Phillies | 162 | 82 | 80 |
8 | San Diego Padres | 162 | 79 | 83 |
9 | New York Mets | 162 | 77 | 85 |
10 | Colorado Rockies | 161 | 74 | 87 |
11 | Chicago Cubs | 162 | 71 | 91 |
12 | Miami Marlins | 162 | 67 | 95 |
13 | Washington Nationals | 162 | 65 | 97 |
14 | Pittsburgh Pirates | 162 | 61 | 101 |
15 | Arizona Diamondbacks | 162 | 52 | 110 |
MLB National League Winner Season 2020 Los Angeles Dodgers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Los Angeles Dodgers | 60 | 43 | 17 |
2 | San Diego Padres | 60 | 37 | 23 |
3 | Atlanta Braves | 60 | 35 | 25 |
4 | Chicago Cubs | 60 | 34 | 26 |
5 | St. Louis Cardinals | 58 | 30 | 28 |
6 | Cincinnati Reds | 60 | 31 | 29 |
7 | Miami Marlins | 60 | 31 | 29 |
8 | Milwaukee Brewers | 60 | 29 | 31 |
9 | San Francisco Giants | 60 | 29 | 31 |
10 | Philadelphia Phillies | 60 | 28 | 32 |
11 | Washington Nationals | 60 | 26 | 34 |
12 | New York Mets | 60 | 26 | 34 |
13 | Colorado Rockies | 60 | 26 | 34 |
14 | Arizona Diamondbacks | 60 | 25 | 35 |
15 | Pittsburgh Pirates | 60 | 19 | 41 |
MLB National League Winner Season 2019 Los Angeles Dodgers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Los Angeles Dodgers | 162 | 106 | 56 |
2 | Atlanta Braves | 162 | 97 | 65 |
3 | Washington Nationals | 162 | 93 | 69 |
4 | St. Louis Cardinals | 162 | 91 | 71 |
5 | Milwaukee Brewers | 162 | 89 | 73 |
6 | New York Mets | 162 | 86 | 76 |
7 | Arizona Diamondbacks | 162 | 85 | 77 |
8 | Chicago Cubs | 162 | 84 | 78 |
9 | Philadelphia Phillies | 162 | 81 | 81 |
10 | San Francisco Giants | 162 | 77 | 85 |
11 | Cincinnati Reds | 162 | 75 | 87 |
12 | Colorado Rockies | 162 | 71 | 91 |
13 | San Diego Padres | 162 | 70 | 92 |
14 | Pittsburgh Pirates | 162 | 69 | 93 |
15 | Miami Marlins | 162 | 57 | 105 |
MLB National League Winner Season 2018 Milwaukee Brewers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Brewers | 163 | 96 | 67 |
2 | Chicago Cubs | 163 | 95 | 68 |
3 | Los Angeles Dodgers | 163 | 92 | 71 |
4 | Colorado Rockies | 163 | 91 | 72 |
5 | Atlanta Braves | 162 | 90 | 72 |
6 | St. Louis Cardinals | 162 | 88 | 74 |
7 | Pittsburgh Pirates | 161 | 82 | 79 |
8 | Washington Nationals | 162 | 82 | 80 |
9 | Arizona Diamondbacks | 162 | 82 | 80 |
10 | Philadelphia Phillies | 162 | 80 | 82 |
11 | New York Mets | 162 | 77 | 85 |
12 | San Francisco Giants | 162 | 73 | 89 |
13 | Cincinnati Reds | 162 | 67 | 95 |
14 | San Diego Padres | 162 | 66 | 96 |
15 | Miami Marlins | 161 | 63 | 98 |
MLB National League Winner Season 2017 Los Angeles Dodgers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Los Angeles Dodgers | 162 | 104 | 58 |
2 | Washington Nationals | 162 | 97 | 65 |
3 | Arizona Diamondbacks | 162 | 93 | 69 |
4 | Chicago Cubs | 162 | 92 | 70 |
5 | Colorado Rockies | 162 | 87 | 75 |
6 | Milwaukee Brewers | 162 | 86 | 76 |
7 | St. Louis Cardinals | 162 | 83 | 79 |
8 | Miami Marlins | 162 | 77 | 85 |
9 | Pittsburgh Pirates | 162 | 75 | 87 |
10 | Atlanta Braves | 162 | 72 | 90 |
11 | San Diego Padres | 162 | 71 | 91 |
12 | New York Mets | 162 | 70 | 92 |
13 | Cincinnati Reds | 162 | 68 | 94 |
14 | Philadelphia Phillies | 162 | 66 | 96 |
15 | San Francisco Giants | 162 | 64 | 98 |
MLB National League Winner Season 2016 Chicago Cubs
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Cubs | 162 | 103 | 58 |
2 | Washington Nationals | 162 | 95 | 67 |
3 | Los Angeles Dodgers | 162 | 91 | 71 |
4 | New York Mets | 162 | 87 | 75 |
5 | San Francisco Giants | 162 | 87 | 75 |
6 | St. Louis Cardinals | 162 | 86 | 76 |
7 | Miami Marlins | 161 | 79 | 82 |
8 | Pittsburgh Pirates | 162 | 78 | 83 |
9 | Colorado Rockies | 162 | 75 | 87 |
10 | Milwaukee Brewers | 162 | 73 | 89 |
11 | Philadelphia Phillies | 162 | 71 | 91 |
12 | Arizona Diamondbacks | 162 | 69 | 93 |
13 | Atlanta Braves | 161 | 68 | 93 |
14 | San Diego Padres | 162 | 68 | 94 |
15 | Cincinnati Reds | 162 | 68 | 94 |
MLB National League Winner Season 2015 St. Louis Cardinals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | St. Louis Cardinals | 162 | 100 | 62 |
2 | Pittsburgh Pirates | 162 | 98 | 64 |
3 | Chicago Cubs | 162 | 97 | 65 |
4 | Los Angeles Dodgers | 162 | 92 | 70 |
5 | New York Mets | 162 | 90 | 72 |
6 | San Francisco Giants | 162 | 84 | 78 |
7 | Washington Nationals | 162 | 83 | 79 |
8 | Arizona Diamondbacks | 162 | 79 | 83 |
9 | San Diego Padres | 162 | 74 | 88 |
10 | Miami Marlins | 162 | 71 | 91 |
11 | Colorado Rockies | 162 | 68 | 94 |
12 | Milwaukee Brewers | 162 | 68 | 94 |
13 | Atlanta Braves | 162 | 67 | 95 |
14 | Cincinnati Reds | 162 | 64 | 98 |
15 | Philadelphia Phillies | 162 | 63 | 99 |
MLB National League Winner Season 2014 Washington Nationals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Nationals | 162 | 96 | 66 |
2 | Los Angeles Dodgers | 162 | 94 | 68 |
3 | St. Louis Cardinals | 162 | 90 | 72 |
4 | Pittsburgh Pirates | 162 | 88 | 74 |
5 | San Francisco Giants | 162 | 88 | 74 |
6 | Milwaukee Brewers | 162 | 82 | 80 |
7 | New York Mets | 162 | 79 | 83 |
8 | Atlanta Braves | 162 | 79 | 83 |
9 | San Diego Padres | 162 | 77 | 85 |
10 | Miami Marlins | 162 | 77 | 85 |
11 | Cincinnati Reds | 162 | 76 | 86 |
12 | Philadelphia Phillies | 162 | 73 | 89 |
13 | Chicago Cubs | 162 | 73 | 89 |
14 | Colorado Rockies | 162 | 66 | 96 |
15 | Arizona Diamondbacks | 162 | 64 | 98 |
MLB National League Winner Season 2013 St. Louis Cardinals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | St. Louis Cardinals | 162 | 97 | 65 |
2 | Atlanta Braves | 162 | 96 | 66 |
3 | Pittsburgh Pirates | 162 | 94 | 68 |
4 | Los Angeles Dodgers | 162 | 92 | 70 |
5 | Cincinnati Reds | 162 | 91 | 71 |
6 | Washington Nationals | 162 | 86 | 76 |
7 | Arizona Diamondbacks | 162 | 81 | 81 |
8 | San Diego Padres | 162 | 76 | 86 |
9 | San Francisco Giants | 162 | 75 | 87 |
10 | Colorado Rockies | 162 | 74 | 88 |
11 | New York Mets | 162 | 74 | 88 |
12 | Milwaukee Brewers | 162 | 74 | 88 |
13 | Philadelphia Phillies | 162 | 73 | 89 |
14 | Chicago Cubs | 162 | 66 | 96 |
15 | Miami Marlins | 162 | 62 | 100 |
MLB National League Winner Season 2012 Washington Nationals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Nationals | 162 | 98 | 64 |
2 | Cincinnati Reds | 162 | 97 | 65 |
3 | San Francisco Giants | 162 | 94 | 68 |
4 | Atlanta Braves | 162 | 94 | 68 |
5 | St. Louis Cardinals | 162 | 88 | 74 |
6 | Los Angeles Dodgers | 162 | 86 | 76 |
7 | Milwaukee Brewers | 162 | 83 | 79 |
8 | Philadelphia Phillies | 162 | 81 | 81 |
9 | Arizona Diamondbacks | 162 | 81 | 81 |
10 | Pittsburgh Pirates | 162 | 79 | 83 |
11 | San Diego Padres | 162 | 76 | 86 |
12 | New York Mets | 162 | 74 | 88 |
13 | Miami Marlins | 162 | 69 | 93 |
14 | Colorado Rockies | 162 | 64 | 98 |
15 | Chicago Cubs | 162 | 61 | 101 |
16 | Houston Astros | 162 | 55 | 107 |
MLB National League Winner Season 2011 Philadelphia Phillies
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Philadelphia Phillies | 162 | 102 | 60 |
2 | Milwaukee Brewers | 162 | 96 | 66 |
3 | Arizona Diamondbacks | 162 | 94 | 68 |
4 | St. Louis Cardinals | 162 | 90 | 72 |
5 | Atlanta Braves | 162 | 89 | 73 |
6 | San Francisco Giants | 162 | 86 | 76 |
7 | Los Angeles Dodgers | 161 | 82 | 79 |
8 | Washington Nationals | 161 | 80 | 81 |
9 | Cincinnati Reds | 162 | 79 | 83 |
10 | New York Mets | 162 | 77 | 85 |
11 | Colorado Rockies | 162 | 73 | 89 |
12 | Miami Marlins | 162 | 72 | 90 |
13 | Pittsburgh Pirates | 162 | 72 | 90 |
14 | Chicago Cubs | 162 | 71 | 91 |
15 | San Diego Padres | 162 | 71 | 91 |
16 | Houston Astros | 162 | 56 | 106 |
MLB National League Winner Season 2010 Philadelphia Phillies
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Philadelphia Phillies | 162 | 97 | 65 |
2 | San Francisco Giants | 162 | 92 | 70 |
3 | Cincinnati Reds | 162 | 91 | 71 |
4 | Atlanta Braves | 162 | 91 | 71 |
5 | San Diego Padres | 162 | 90 | 72 |
6 | St. Louis Cardinals | 162 | 86 | 76 |
7 | Colorado Rockies | 162 | 83 | 79 |
8 | Miami Marlins | 162 | 80 | 82 |
9 | Los Angeles Dodgers | 162 | 80 | 82 |
10 | New York Mets | 162 | 79 | 83 |
11 | Milwaukee Brewers | 162 | 77 | 85 |
12 | Houston Astros | 162 | 76 | 86 |
13 | Chicago Cubs | 162 | 75 | 87 |
14 | Washington Nationals | 162 | 69 | 93 |
15 | Arizona Diamondbacks | 162 | 65 | 97 |
16 | Pittsburgh Pirates | 162 | 57 | 105 |