Back
METROPOLITAN DIVISION WINNER (NHL) DEFINITION
What is the Metropolitan Division Winner (NHL) market?
Wager on the team that will win the Metropolitan Division. Teams in this division include the Carolina Hurricanes, Columbus Blue Jackets, New Jersey Devils, New York Islanders, New York Rangers, Philadelphia Flyers, Pittsburgh Penguins, and Washington Capitals.NHL Metropolitan Division Winner Season 2024-25 Carolina Hurricanes
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Carolina Hurricanes | 18 | 14 | 4 |
2 | Washington Capitals | 18 | 13 | 4 |
3 | New Jersey Devils | 21 | 12 | 7 |
4 | New York Rangers | 17 | 12 | 4 |
5 | New York Islanders | 19 | 7 | 7 |
6 | Philadelphia Flyers | 20 | 8 | 10 |
7 | Pittsburgh Penguins | 21 | 7 | 10 |
8 | Columbus Blue Jackets | 18 | 7 | 9 |
NHL Metropolitan Division Winner Season 2023-24 New York Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Rangers | 82 | 55 | 23 |
2 | Carolina Hurricanes | 82 | 52 | 23 |
3 | New York Islanders | 82 | 39 | 27 |
4 | Washington Capitals | 82 | 40 | 31 |
5 | Pittsburgh Penguins | 82 | 38 | 32 |
6 | Philadelphia Flyers | 82 | 38 | 33 |
7 | New Jersey Devils | 82 | 38 | 39 |
8 | Columbus Blue Jackets | 82 | 27 | 43 |
NHL Metropolitan Division Winner Season 2022-23 Carolina Hurricanes
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Carolina Hurricanes | 82 | 52 | 21 |
2 | New Jersey Devils | 82 | 52 | 22 |
3 | New York Rangers | 82 | 47 | 22 |
4 | New York Islanders | 82 | 42 | 31 |
5 | Pittsburgh Penguins | 82 | 40 | 31 |
6 | Washington Capitals | 82 | 35 | 37 |
7 | Philadelphia Flyers | 82 | 31 | 38 |
8 | Columbus Blue Jackets | 82 | 25 | 48 |
NHL Metropolitan Division Winner Season 2021-22 Carolina Hurricanes
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Carolina Hurricanes | 82 | 54 | 20 |
2 | New York Rangers | 82 | 52 | 24 |
3 | Pittsburgh Penguins | 82 | 46 | 25 |
4 | Washington Capitals | 82 | 44 | 26 |
5 | New York Islanders | 82 | 37 | 35 |
6 | Columbus Blue Jackets | 82 | 37 | 38 |
7 | New Jersey Devils | 82 | 27 | 46 |
8 | Philadelphia Flyers | 82 | 25 | 46 |
NHL Metropolitan Division Winner Season 2019-20 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 69 | 41 | 20 |
2 | Philadelphia Flyers | 69 | 41 | 21 |
3 | Pittsburgh Penguins | 69 | 40 | 23 |
4 | Carolina Hurricanes | 68 | 38 | 25 |
5 | Columbus Blue Jackets | 70 | 33 | 22 |
6 | New York Islanders | 68 | 35 | 23 |
7 | New York Rangers | 70 | 37 | 28 |
8 | New Jersey Devils | 69 | 28 | 29 |
NHL Metropolitan Division Winner Season 2018-19 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 48 | 26 |
2 | New York Islanders | 82 | 48 | 27 |
3 | Pittsburgh Penguins | 82 | 44 | 26 |
4 | Carolina Hurricanes | 82 | 46 | 29 |
5 | Columbus Blue Jackets | 82 | 47 | 31 |
6 | Philadelphia Flyers | 82 | 37 | 37 |
7 | New York Rangers | 82 | 32 | 36 |
8 | New Jersey Devils | 82 | 31 | 41 |
NHL Metropolitan Division Winner Season 2017-18 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 49 | 26 |
2 | Pittsburgh Penguins | 82 | 47 | 29 |
3 | Philadelphia Flyers | 82 | 42 | 26 |
4 | New Jersey Devils | 82 | 44 | 29 |
5 | Columbus Blue Jackets | 82 | 45 | 30 |
6 | Carolina Hurricanes | 82 | 36 | 35 |
7 | New York Islanders | 82 | 35 | 37 |
8 | New York Rangers | 82 | 34 | 39 |
NHL Metropolitan Division Winner Season 2016-17 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 55 | 19 |
2 | Pittsburgh Penguins | 82 | 50 | 21 |
3 | Columbus Blue Jackets | 82 | 50 | 24 |
4 | New York Rangers | 82 | 48 | 28 |
5 | New York Islanders | 82 | 41 | 29 |
6 | Philadelphia Flyers | 82 | 39 | 33 |
7 | Carolina Hurricanes | 82 | 36 | 31 |
8 | New Jersey Devils | 82 | 28 | 40 |
NHL Metropolitan Division Winner Season 2015-16 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 56 | 18 |
2 | Pittsburgh Penguins | 82 | 48 | 26 |
3 | New York Rangers | 82 | 46 | 27 |
4 | New York Islanders | 82 | 45 | 27 |
5 | Philadelphia Flyers | 82 | 41 | 27 |
6 | Carolina Hurricanes | 82 | 35 | 31 |
7 | New Jersey Devils | 82 | 38 | 36 |
8 | Columbus Blue Jackets | 82 | 34 | 40 |
NHL Metropolitan Division Winner Season 2014-15 New York Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Rangers | 82 | 53 | 22 |
2 | Washington Capitals | 82 | 45 | 26 |
3 | New York Islanders | 82 | 47 | 28 |
4 | Pittsburgh Penguins | 82 | 43 | 27 |
5 | Columbus Blue Jackets | 82 | 42 | 35 |
6 | Philadelphia Flyers | 82 | 33 | 31 |
7 | New Jersey Devils | 82 | 32 | 36 |
8 | Carolina Hurricanes | 82 | 30 | 41 |
NHL Metropolitan Division Winner Season 2013-14 Pittsburgh Penguins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Pittsburgh Penguins | 82 | 51 | 24 |
2 | New York Rangers | 82 | 45 | 31 |
3 | Philadelphia Flyers | 82 | 42 | 30 |
4 | Columbus Blue Jackets | 82 | 43 | 32 |
5 | Washington Capitals | 82 | 38 | 30 |
6 | New Jersey Devils | 82 | 35 | 29 |
7 | Carolina Hurricanes | 82 | 36 | 35 |
8 | New York Islanders | 82 | 34 | 37 |