Back
EASTERN CONFERENCE WINNER (NHL) DEFINITION
NHL Eastern Conference Winner Season 2024-25 Carolina Hurricanes
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Carolina Hurricanes | 18 | 14 | 4 |
2 | Washington Capitals | 18 | 13 | 4 |
3 | Toronto Maple Leafs | 20 | 12 | 6 |
4 | New Jersey Devils | 21 | 12 | 7 |
5 | New York Rangers | 17 | 12 | 4 |
6 | Florida Panthers | 19 | 12 | 6 |
7 | Tampa Bay Lightning | 17 | 10 | 6 |
8 | Buffalo Sabres | 19 | 9 | 9 |
9 | New York Islanders | 19 | 7 | 7 |
10 | Boston Bruins | 20 | 8 | 9 |
11 | Philadelphia Flyers | 20 | 8 | 10 |
12 | Pittsburgh Penguins | 21 | 7 | 10 |
13 | Ottawa Senators | 18 | 8 | 9 |
14 | Columbus Blue Jackets | 18 | 7 | 9 |
15 | Detroit Red Wings | 18 | 7 | 9 |
16 | Montreal Canadiens | 19 | 7 | 10 |
NHL Eastern Conference Winner Season 2023-24 New York Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Rangers | 82 | 55 | 23 |
2 | Carolina Hurricanes | 82 | 52 | 23 |
3 | Florida Panthers | 82 | 52 | 24 |
4 | Boston Bruins | 82 | 47 | 20 |
5 | Toronto Maple Leafs | 82 | 46 | 26 |
6 | Tampa Bay Lightning | 82 | 45 | 29 |
7 | New York Islanders | 82 | 39 | 27 |
8 | Detroit Red Wings | 82 | 41 | 32 |
9 | Washington Capitals | 82 | 40 | 31 |
10 | Pittsburgh Penguins | 82 | 38 | 32 |
11 | Philadelphia Flyers | 82 | 38 | 33 |
12 | Buffalo Sabres | 82 | 39 | 37 |
13 | New Jersey Devils | 82 | 38 | 39 |
14 | Ottawa Senators | 82 | 37 | 41 |
15 | Montreal Canadiens | 82 | 30 | 36 |
16 | Columbus Blue Jackets | 82 | 27 | 43 |
NHL Eastern Conference Winner Season 2022-23 Boston Bruins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Bruins | 82 | 65 | 12 |
2 | Carolina Hurricanes | 82 | 52 | 21 |
3 | New Jersey Devils | 82 | 52 | 22 |
4 | Toronto Maple Leafs | 82 | 50 | 21 |
5 | New York Rangers | 82 | 47 | 22 |
6 | Tampa Bay Lightning | 82 | 46 | 30 |
7 | New York Islanders | 82 | 42 | 31 |
8 | Florida Panthers | 82 | 42 | 32 |
9 | Pittsburgh Penguins | 82 | 40 | 31 |
10 | Buffalo Sabres | 82 | 42 | 33 |
11 | Ottawa Senators | 82 | 39 | 35 |
12 | Washington Capitals | 82 | 35 | 37 |
13 | Detroit Red Wings | 82 | 35 | 37 |
14 | Philadelphia Flyers | 82 | 31 | 38 |
15 | Montreal Canadiens | 82 | 31 | 45 |
16 | Columbus Blue Jackets | 82 | 25 | 48 |
NHL Eastern Conference Winner Season 2021-22 Florida Panthers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Florida Panthers | 82 | 58 | 18 |
2 | Carolina Hurricanes | 82 | 54 | 20 |
3 | Toronto Maple Leafs | 82 | 54 | 21 |
4 | Tampa Bay Lightning | 82 | 51 | 23 |
5 | New York Rangers | 82 | 52 | 24 |
6 | Boston Bruins | 82 | 51 | 26 |
7 | Pittsburgh Penguins | 82 | 46 | 25 |
8 | Washington Capitals | 82 | 44 | 26 |
9 | New York Islanders | 82 | 37 | 35 |
10 | Columbus Blue Jackets | 82 | 37 | 38 |
11 | Buffalo Sabres | 82 | 32 | 39 |
12 | Detroit Red Wings | 82 | 32 | 40 |
13 | Ottawa Senators | 82 | 33 | 42 |
14 | New Jersey Devils | 82 | 27 | 46 |
15 | Philadelphia Flyers | 82 | 25 | 46 |
16 | Montreal Canadiens | 82 | 22 | 49 |
NHL Eastern Conference Winner Season 2019-20 Boston Bruins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Bruins | 70 | 44 | 14 |
2 | Tampa Bay Lightning | 70 | 43 | 21 |
3 | Washington Capitals | 69 | 41 | 20 |
4 | Philadelphia Flyers | 69 | 41 | 21 |
5 | Pittsburgh Penguins | 69 | 40 | 23 |
6 | Carolina Hurricanes | 68 | 38 | 25 |
7 | Toronto Maple Leafs | 70 | 36 | 25 |
8 | Columbus Blue Jackets | 70 | 33 | 22 |
9 | New York Islanders | 68 | 35 | 23 |
10 | New York Rangers | 70 | 37 | 28 |
11 | Florida Panthers | 69 | 35 | 26 |
12 | Montreal Canadiens | 71 | 31 | 31 |
13 | Buffalo Sabres | 69 | 30 | 31 |
14 | New Jersey Devils | 69 | 28 | 29 |
15 | Ottawa Senators | 71 | 25 | 34 |
16 | Detroit Red Wings | 71 | 17 | 49 |
NHL Eastern Conference Winner Season 2018-19 Tampa Bay Lightning
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Lightning | 82 | 62 | 16 |
2 | Boston Bruins | 82 | 49 | 24 |
3 | Washington Capitals | 82 | 48 | 26 |
4 | New York Islanders | 82 | 48 | 27 |
5 | Toronto Maple Leafs | 82 | 46 | 28 |
6 | Pittsburgh Penguins | 82 | 44 | 26 |
7 | Carolina Hurricanes | 82 | 46 | 29 |
8 | Columbus Blue Jackets | 82 | 47 | 31 |
9 | Montreal Canadiens | 82 | 44 | 30 |
10 | Florida Panthers | 82 | 36 | 32 |
11 | Philadelphia Flyers | 82 | 37 | 37 |
12 | New York Rangers | 82 | 32 | 36 |
13 | Buffalo Sabres | 82 | 33 | 39 |
14 | Detroit Red Wings | 82 | 32 | 40 |
15 | New Jersey Devils | 82 | 31 | 41 |
16 | Ottawa Senators | 82 | 29 | 47 |
NHL Eastern Conference Winner Season 2017-18 Tampa Bay Lightning
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Lightning | 82 | 54 | 23 |
2 | Boston Bruins | 82 | 50 | 20 |
3 | Washington Capitals | 82 | 49 | 26 |
4 | Toronto Maple Leafs | 82 | 49 | 26 |
5 | Pittsburgh Penguins | 82 | 47 | 29 |
6 | Philadelphia Flyers | 82 | 42 | 26 |
7 | New Jersey Devils | 82 | 44 | 29 |
8 | Columbus Blue Jackets | 82 | 45 | 30 |
9 | Florida Panthers | 82 | 44 | 30 |
10 | Carolina Hurricanes | 82 | 36 | 35 |
11 | New York Islanders | 82 | 35 | 37 |
12 | New York Rangers | 82 | 34 | 39 |
13 | Detroit Red Wings | 82 | 30 | 39 |
14 | Montreal Canadiens | 82 | 29 | 40 |
15 | Ottawa Senators | 82 | 28 | 43 |
16 | Buffalo Sabres | 82 | 25 | 45 |
NHL Eastern Conference Winner Season 2016-17 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 55 | 19 |
2 | Pittsburgh Penguins | 82 | 50 | 21 |
3 | Columbus Blue Jackets | 82 | 50 | 24 |
4 | Montreal Canadiens | 82 | 47 | 26 |
5 | New York Rangers | 82 | 48 | 28 |
6 | Ottawa Senators | 82 | 44 | 28 |
7 | Boston Bruins | 82 | 44 | 31 |
8 | Toronto Maple Leafs | 82 | 40 | 27 |
9 | New York Islanders | 82 | 41 | 29 |
10 | Tampa Bay Lightning | 82 | 42 | 30 |
11 | Philadelphia Flyers | 82 | 39 | 33 |
12 | Carolina Hurricanes | 82 | 36 | 31 |
13 | Florida Panthers | 82 | 35 | 36 |
14 | Detroit Red Wings | 82 | 33 | 36 |
15 | Buffalo Sabres | 82 | 33 | 37 |
16 | New Jersey Devils | 82 | 28 | 40 |
NHL Eastern Conference Winner Season 2015-16 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 56 | 18 |
2 | Pittsburgh Penguins | 82 | 48 | 26 |
3 | Florida Panthers | 82 | 47 | 26 |
4 | New York Rangers | 82 | 46 | 27 |
5 | New York Islanders | 82 | 45 | 27 |
6 | Tampa Bay Lightning | 82 | 46 | 31 |
7 | Philadelphia Flyers | 82 | 41 | 27 |
8 | Detroit Red Wings | 82 | 41 | 30 |
9 | Boston Bruins | 82 | 42 | 31 |
10 | Carolina Hurricanes | 82 | 35 | 31 |
11 | Ottawa Senators | 82 | 38 | 35 |
12 | New Jersey Devils | 82 | 38 | 36 |
13 | Montreal Canadiens | 82 | 38 | 38 |
14 | Buffalo Sabres | 82 | 35 | 36 |
15 | Columbus Blue Jackets | 82 | 34 | 40 |
16 | Toronto Maple Leafs | 82 | 29 | 42 |
NHL Eastern Conference Winner Season 2014-15 New York Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Rangers | 82 | 53 | 22 |
2 | Montreal Canadiens | 82 | 50 | 22 |
3 | Tampa Bay Lightning | 82 | 50 | 24 |
4 | Washington Capitals | 82 | 45 | 26 |
5 | New York Islanders | 82 | 47 | 28 |
6 | Detroit Red Wings | 82 | 43 | 25 |
7 | Ottawa Senators | 82 | 43 | 26 |
8 | Pittsburgh Penguins | 82 | 43 | 27 |
9 | Boston Bruins | 82 | 41 | 27 |
10 | Florida Panthers | 82 | 38 | 29 |
11 | Columbus Blue Jackets | 82 | 42 | 35 |
12 | Philadelphia Flyers | 82 | 33 | 31 |
13 | New Jersey Devils | 82 | 32 | 36 |
14 | Carolina Hurricanes | 82 | 30 | 41 |
15 | Toronto Maple Leafs | 82 | 30 | 44 |
16 | Buffalo Sabres | 82 | 23 | 51 |
NHL Eastern Conference Winner Season 2013-14 Boston Bruins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Bruins | 82 | 54 | 19 |
2 | Pittsburgh Penguins | 82 | 51 | 24 |
3 | Tampa Bay Lightning | 82 | 46 | 27 |
4 | Montreal Canadiens | 82 | 46 | 28 |
5 | New York Rangers | 82 | 45 | 31 |
6 | Philadelphia Flyers | 82 | 42 | 30 |
7 | Columbus Blue Jackets | 82 | 43 | 32 |
8 | Detroit Red Wings | 82 | 39 | 28 |
9 | Washington Capitals | 82 | 38 | 30 |
10 | New Jersey Devils | 82 | 35 | 29 |
11 | Ottawa Senators | 82 | 37 | 31 |
12 | Toronto Maple Leafs | 82 | 38 | 36 |
13 | Carolina Hurricanes | 82 | 36 | 35 |
14 | New York Islanders | 82 | 34 | 37 |
15 | Florida Panthers | 82 | 29 | 45 |
16 | Buffalo Sabres | 82 | 21 | 51 |
NHL Eastern Conference Winner Season 2012-13 Pittsburgh Penguins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Pittsburgh Penguins | 48 | 36 | 12 |
2 | Montreal Canadiens | 48 | 29 | 14 |
3 | Boston Bruins | 48 | 28 | 14 |
4 | Toronto Maple Leafs | 48 | 26 | 17 |
5 | Washington Capitals | 48 | 27 | 18 |
6 | New York Rangers | 48 | 26 | 18 |
7 | Ottawa Senators | 48 | 25 | 17 |
8 | New York Islanders | 48 | 24 | 17 |
9 | Winnipeg Jets | 48 | 24 | 21 |
10 | Philadelphia Flyers | 48 | 23 | 22 |
11 | New Jersey Devils | 48 | 19 | 19 |
12 | Buffalo Sabres | 48 | 21 | 21 |
13 | Carolina Hurricanes | 48 | 19 | 25 |
14 | Tampa Bay Lightning | 48 | 18 | 26 |
15 | Florida Panthers | 48 | 15 | 27 |
NHL Eastern Conference Winner Season 2011-12 New York Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Rangers | 82 | 51 | 24 |
2 | Pittsburgh Penguins | 82 | 51 | 25 |
3 | Philadelphia Flyers | 82 | 47 | 26 |
4 | Boston Bruins | 82 | 49 | 29 |
5 | New Jersey Devils | 82 | 48 | 28 |
6 | Florida Panthers | 82 | 38 | 26 |
7 | Washington Capitals | 82 | 42 | 32 |
8 | Ottawa Senators | 82 | 41 | 31 |
9 | Buffalo Sabres | 82 | 39 | 32 |
10 | Tampa Bay Lightning | 82 | 38 | 36 |
11 | Winnipeg Jets | 82 | 37 | 35 |
12 | Carolina Hurricanes | 82 | 33 | 33 |
13 | Toronto Maple Leafs | 82 | 35 | 37 |
14 | New York Islanders | 82 | 34 | 37 |
15 | Montreal Canadiens | 82 | 31 | 35 |
NHL Eastern Conference Winner Season 2010-11 Washington Capitals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Washington Capitals | 82 | 48 | 23 |
2 | Philadelphia Flyers | 82 | 47 | 23 |
3 | Pittsburgh Penguins | 82 | 49 | 25 |
4 | Boston Bruins | 82 | 46 | 25 |
5 | Tampa Bay Lightning | 82 | 46 | 25 |
6 | Montreal Canadiens | 82 | 44 | 30 |
7 | Buffalo Sabres | 82 | 43 | 29 |
8 | New York Rangers | 82 | 44 | 33 |
9 | Carolina Hurricanes | 82 | 40 | 31 |
10 | Toronto Maple Leafs | 82 | 37 | 34 |
11 | New Jersey Devils | 82 | 38 | 39 |
12 | Winnipeg Jets | 82 | 34 | 36 |
13 | Ottawa Senators | 82 | 32 | 40 |
14 | New York Islanders | 82 | 30 | 39 |
15 | Florida Panthers | 82 | 30 | 40 |