Back
EASTERN CONFERENCE WINNER (NBA) DEFINITION
NBA Eastern Conference Winner Season 2024-25 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 17 | 16 | 1 |
2 | Boston Celtics | 15 | 12 | 3 |
3 | New York Knicks | 15 | 9 | 6 |
4 | Orlando Magic | 16 | 9 | 7 |
5 | Miami Heat | 13 | 6 | 7 |
6 | Detroit Pistons | 16 | 7 | 9 |
7 | Atlanta Hawks | 16 | 7 | 9 |
8 | Brooklyn Nets | 15 | 6 | 9 |
9 | Indiana Pacers | 15 | 6 | 9 |
10 | Milwaukee Bucks | 15 | 6 | 9 |
11 | Chicago Bulls | 16 | 6 | 10 |
12 | Charlotte Hornets | 14 | 5 | 9 |
13 | Toronto Raptors | 15 | 3 | 12 |
14 | Washington Wizards | 13 | 2 | 11 |
15 | Philadelphia 76ers | 14 | 2 | 12 |
NBA Eastern Conference Winner Season 2023-24 Boston Celtics
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Celtics | 82 | 64 | 18 |
2 | New York Knicks | 82 | 50 | 32 |
3 | Milwaukee Bucks | 82 | 49 | 33 |
4 | Cleveland Cavaliers | 82 | 48 | 34 |
5 | Orlando Magic | 82 | 47 | 35 |
6 | Indiana Pacers | 82 | 47 | 35 |
7 | Philadelphia 76ers | 82 | 47 | 35 |
8 | Miami Heat | 82 | 46 | 36 |
9 | Chicago Bulls | 82 | 39 | 43 |
10 | Atlanta Hawks | 82 | 36 | 46 |
11 | Brooklyn Nets | 82 | 32 | 50 |
12 | Toronto Raptors | 82 | 25 | 57 |
13 | Charlotte Hornets | 82 | 21 | 61 |
14 | Washington Wizards | 82 | 15 | 67 |
15 | Detroit Pistons | 82 | 14 | 68 |
NBA Eastern Conference Winner Season 2022-23 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 58 | 24 |
2 | Boston Celtics | 82 | 57 | 25 |
3 | Philadelphia 76ers | 82 | 54 | 28 |
4 | Cleveland Cavaliers | 82 | 51 | 31 |
5 | New York Knicks | 82 | 47 | 35 |
6 | Brooklyn Nets | 82 | 45 | 37 |
7 | Miami Heat | 82 | 44 | 38 |
8 | Atlanta Hawks | 82 | 41 | 41 |
9 | Toronto Raptors | 82 | 41 | 41 |
10 | Chicago Bulls | 82 | 40 | 42 |
11 | Indiana Pacers | 82 | 35 | 47 |
12 | Washington Wizards | 82 | 35 | 47 |
13 | Orlando Magic | 82 | 34 | 48 |
14 | Charlotte Hornets | 82 | 27 | 55 |
15 | Detroit Pistons | 82 | 17 | 65 |
NBA Eastern Conference Winner Season 2021-22 Miami Heat
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Miami Heat | 82 | 53 | 29 |
2 | Boston Celtics | 82 | 51 | 31 |
3 | Milwaukee Bucks | 82 | 51 | 31 |
4 | Philadelphia 76ers | 82 | 51 | 31 |
5 | Toronto Raptors | 82 | 48 | 34 |
6 | Chicago Bulls | 82 | 46 | 36 |
7 | Brooklyn Nets | 82 | 44 | 38 |
8 | Atlanta Hawks | 82 | 43 | 39 |
9 | Cleveland Cavaliers | 82 | 44 | 38 |
10 | Charlotte Hornets | 82 | 43 | 39 |
11 | New York Knicks | 82 | 37 | 45 |
12 | Washington Wizards | 82 | 35 | 47 |
13 | Indiana Pacers | 82 | 25 | 57 |
14 | Detroit Pistons | 82 | 23 | 59 |
15 | Orlando Magic | 82 | 22 | 60 |
NBA Eastern Conference Winner Season 2020-21 Philadelphia 76ers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Philadelphia 76ers | 72 | 49 | 23 |
2 | Brooklyn Nets | 72 | 48 | 24 |
3 | Milwaukee Bucks | 72 | 46 | 26 |
4 | New York Knicks | 72 | 41 | 31 |
5 | Atlanta Hawks | 72 | 41 | 31 |
6 | Miami Heat | 72 | 40 | 32 |
7 | Boston Celtics | 72 | 36 | 36 |
8 | Washington Wizards | 72 | 34 | 38 |
9 | Indiana Pacers | 72 | 34 | 38 |
10 | Charlotte Hornets | 72 | 33 | 39 |
11 | Chicago Bulls | 72 | 31 | 41 |
12 | Toronto Raptors | 72 | 27 | 45 |
13 | Cleveland Cavaliers | 72 | 22 | 50 |
14 | Orlando Magic | 72 | 21 | 51 |
15 | Detroit Pistons | 72 | 20 | 52 |
NBA Eastern Conference Winner Season 2019-20 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 73 | 56 | 17 |
2 | Toronto Raptors | 72 | 53 | 19 |
3 | Boston Celtics | 72 | 48 | 24 |
4 | Indiana Pacers | 73 | 45 | 28 |
5 | Miami Heat | 73 | 44 | 29 |
6 | Philadelphia 76ers | 73 | 43 | 30 |
7 | Brooklyn Nets | 72 | 35 | 37 |
8 | Orlando Magic | 73 | 33 | 40 |
9 | Charlotte Hornets | 65 | 23 | 42 |
10 | Washington Wizards | 72 | 25 | 47 |
11 | Chicago Bulls | 65 | 22 | 43 |
12 | New York Knicks | 66 | 21 | 45 |
13 | Detroit Pistons | 66 | 20 | 46 |
14 | Atlanta Hawks | 67 | 20 | 47 |
15 | Cleveland Cavaliers | 65 | 19 | 46 |
NBA Eastern Conference Winner Season 2018-19 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 60 | 22 |
2 | Toronto Raptors | 82 | 58 | 24 |
3 | Philadelphia 76ers | 82 | 51 | 31 |
4 | Boston Celtics | 82 | 49 | 33 |
5 | Indiana Pacers | 82 | 48 | 34 |
6 | Brooklyn Nets | 82 | 42 | 40 |
7 | Orlando Magic | 82 | 42 | 40 |
8 | Detroit Pistons | 82 | 41 | 41 |
9 | Charlotte Hornets | 82 | 39 | 43 |
10 | Miami Heat | 82 | 39 | 43 |
11 | Washington Wizards | 82 | 32 | 50 |
12 | Atlanta Hawks | 82 | 29 | 53 |
13 | Chicago Bulls | 82 | 22 | 60 |
14 | Cleveland Cavaliers | 82 | 19 | 63 |
15 | New York Knicks | 82 | 17 | 65 |
NBA Eastern Conference Winner Season 2017-18 Toronto Raptors
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Toronto Raptors | 82 | 59 | 23 |
2 | Boston Celtics | 82 | 55 | 27 |
3 | Philadelphia 76ers | 82 | 52 | 30 |
4 | Cleveland Cavaliers | 82 | 50 | 32 |
5 | Indiana Pacers | 82 | 48 | 34 |
6 | Miami Heat | 82 | 44 | 38 |
7 | Milwaukee Bucks | 82 | 44 | 38 |
8 | Washington Wizards | 82 | 43 | 39 |
9 | Detroit Pistons | 82 | 39 | 43 |
10 | Charlotte Hornets | 82 | 36 | 46 |
11 | New York Knicks | 82 | 29 | 53 |
12 | Brooklyn Nets | 82 | 28 | 54 |
13 | Chicago Bulls | 82 | 27 | 55 |
14 | Orlando Magic | 82 | 25 | 57 |
15 | Atlanta Hawks | 82 | 24 | 58 |
NBA Eastern Conference Winner Season 2016-17 Boston Celtics
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Celtics | 82 | 53 | 29 |
2 | Cleveland Cavaliers | 82 | 51 | 31 |
3 | Toronto Raptors | 82 | 51 | 31 |
4 | Washington Wizards | 82 | 49 | 33 |
5 | Atlanta Hawks | 82 | 43 | 39 |
6 | Milwaukee Bucks | 82 | 42 | 40 |
7 | Indiana Pacers | 82 | 42 | 40 |
8 | Chicago Bulls | 82 | 41 | 41 |
9 | Miami Heat | 82 | 41 | 41 |
10 | Detroit Pistons | 82 | 37 | 45 |
11 | Charlotte Hornets | 82 | 36 | 46 |
12 | New York Knicks | 82 | 31 | 51 |
13 | Orlando Magic | 82 | 29 | 53 |
14 | Philadelphia 76ers | 82 | 28 | 54 |
15 | Brooklyn Nets | 82 | 20 | 62 |
NBA Eastern Conference Winner Season 2015-16 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 57 | 25 |
2 | Toronto Raptors | 82 | 56 | 26 |
3 | Miami Heat | 82 | 48 | 34 |
4 | Atlanta Hawks | 82 | 48 | 34 |
5 | Boston Celtics | 82 | 48 | 34 |
6 | Charlotte Hornets | 82 | 48 | 34 |
7 | Indiana Pacers | 82 | 45 | 37 |
8 | Detroit Pistons | 82 | 44 | 38 |
9 | Chicago Bulls | 82 | 42 | 40 |
10 | Washington Wizards | 82 | 41 | 41 |
11 | Orlando Magic | 82 | 35 | 47 |
12 | Milwaukee Bucks | 82 | 33 | 49 |
13 | New York Knicks | 82 | 32 | 50 |
14 | Brooklyn Nets | 82 | 21 | 61 |
15 | Philadelphia 76ers | 82 | 10 | 72 |
NBA Eastern Conference Winner Season 2014-15 Atlanta Hawks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Atlanta Hawks | 82 | 60 | 22 |
2 | Cleveland Cavaliers | 82 | 53 | 29 |
3 | Chicago Bulls | 82 | 50 | 32 |
4 | Toronto Raptors | 82 | 49 | 33 |
5 | Washington Wizards | 82 | 46 | 36 |
6 | Milwaukee Bucks | 82 | 41 | 41 |
7 | Boston Celtics | 82 | 40 | 42 |
8 | Brooklyn Nets | 82 | 38 | 44 |
9 | Indiana Pacers | 82 | 38 | 44 |
10 | Miami Heat | 82 | 37 | 45 |
11 | Charlotte Hornets | 82 | 33 | 49 |
12 | Detroit Pistons | 82 | 32 | 50 |
13 | Orlando Magic | 82 | 25 | 57 |
14 | Philadelphia 76ers | 82 | 18 | 64 |
15 | New York Knicks | 82 | 17 | 65 |
NBA Eastern Conference Winner Season 2013-14 Indiana Pacers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Indiana Pacers | 82 | 56 | 26 |
2 | Miami Heat | 82 | 54 | 28 |
3 | Toronto Raptors | 82 | 48 | 34 |
4 | Chicago Bulls | 82 | 48 | 34 |
5 | Washington Wizards | 82 | 44 | 38 |
6 | Brooklyn Nets | 82 | 44 | 38 |
7 | Charlotte Hornets | 82 | 43 | 39 |
8 | Atlanta Hawks | 82 | 38 | 44 |
9 | New York Knicks | 82 | 37 | 45 |
10 | Cleveland Cavaliers | 82 | 33 | 49 |
11 | Detroit Pistons | 82 | 29 | 53 |
12 | Boston Celtics | 82 | 25 | 57 |
13 | Orlando Magic | 82 | 23 | 59 |
14 | Philadelphia 76ers | 82 | 19 | 63 |
15 | Milwaukee Bucks | 82 | 15 | 67 |
NBA Eastern Conference Winner Season 2012-13 Miami Heat
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Miami Heat | 82 | 66 | 16 |
2 | New York Knicks | 82 | 54 | 28 |
3 | Indiana Pacers | 81 | 49 | 32 |
4 | Brooklyn Nets | 82 | 49 | 33 |
5 | Chicago Bulls | 82 | 45 | 37 |
6 | Atlanta Hawks | 82 | 44 | 38 |
7 | Boston Celtics | 81 | 41 | 40 |
8 | Milwaukee Bucks | 82 | 38 | 44 |
9 | Philadelphia 76ers | 82 | 34 | 48 |
10 | Toronto Raptors | 82 | 34 | 48 |
11 | Detroit Pistons | 82 | 29 | 53 |
12 | Washington Wizards | 82 | 29 | 53 |
13 | Cleveland Cavaliers | 82 | 24 | 58 |
14 | Charlotte Hornets | 82 | 21 | 61 |
15 | Orlando Magic | 82 | 20 | 62 |
NBA Eastern Conference Winner Season 2011-12 Chicago Bulls
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Bulls | 66 | 50 | 16 |
2 | Miami Heat | 66 | 46 | 20 |
3 | Indiana Pacers | 66 | 42 | 24 |
4 | Boston Celtics | 66 | 39 | 27 |
5 | Atlanta Hawks | 66 | 40 | 26 |
6 | Orlando Magic | 66 | 37 | 29 |
7 | New York Knicks | 66 | 36 | 30 |
8 | Philadelphia 76ers | 66 | 35 | 31 |
9 | Milwaukee Bucks | 66 | 31 | 35 |
10 | Detroit Pistons | 66 | 25 | 41 |
11 | Toronto Raptors | 66 | 23 | 43 |
12 | Brooklyn Nets | 66 | 22 | 44 |
13 | Cleveland Cavaliers | 66 | 21 | 45 |
14 | Washington Wizards | 66 | 20 | 46 |
15 | Charlotte Hornets | 66 | 7 | 59 |
NBA Eastern Conference Winner Season 2010-11 Chicago Bulls
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Bulls | 82 | 62 | 20 |
2 | Miami Heat | 82 | 58 | 24 |
3 | Boston Celtics | 82 | 56 | 26 |
4 | Orlando Magic | 82 | 52 | 30 |
5 | Atlanta Hawks | 82 | 44 | 38 |
6 | New York Knicks | 82 | 42 | 40 |
7 | Philadelphia 76ers | 82 | 41 | 41 |
8 | Indiana Pacers | 82 | 37 | 45 |
9 | Milwaukee Bucks | 82 | 35 | 47 |
10 | Charlotte Hornets | 82 | 34 | 48 |
11 | Detroit Pistons | 82 | 30 | 52 |
12 | Brooklyn Nets | 82 | 24 | 58 |
13 | Washington Wizards | 82 | 23 | 59 |
14 | Toronto Raptors | 82 | 22 | 60 |
15 | Cleveland Cavaliers | 82 | 19 | 63 |