Back
CENTRAL DIVISION WINNER (NBA) DEFINITION
What is the Central Division Winner (NBA) market?
Bet on the NBA's Central Division winner. These teams include Chicago Bulls, Cleveland Cavaliers, Detroit Pistons, Indiana Pacers, and Milwaukee Bucks.NBA Central Division Winner Season 2024-25 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 17 | 16 | 1 |
2 | Detroit Pistons | 16 | 7 | 9 |
3 | Indiana Pacers | 15 | 6 | 9 |
4 | Milwaukee Bucks | 15 | 6 | 9 |
5 | Chicago Bulls | 16 | 6 | 10 |
NBA Central Division Winner Season 2023-24 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 49 | 33 |
2 | Cleveland Cavaliers | 82 | 48 | 34 |
3 | Indiana Pacers | 82 | 47 | 35 |
4 | Chicago Bulls | 82 | 39 | 43 |
5 | Detroit Pistons | 82 | 14 | 68 |
NBA Central Division Winner Season 2022-23 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 58 | 24 |
2 | Cleveland Cavaliers | 82 | 51 | 31 |
3 | Chicago Bulls | 82 | 40 | 42 |
4 | Indiana Pacers | 82 | 35 | 47 |
5 | Detroit Pistons | 82 | 17 | 65 |
NBA Central Division Winner Season 2021-22 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 51 | 31 |
2 | Chicago Bulls | 82 | 46 | 36 |
3 | Cleveland Cavaliers | 82 | 44 | 38 |
4 | Indiana Pacers | 82 | 25 | 57 |
5 | Detroit Pistons | 82 | 23 | 59 |
NBA Central Division Winner Season 2020-21 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 72 | 46 | 26 |
2 | Indiana Pacers | 72 | 34 | 38 |
3 | Chicago Bulls | 72 | 31 | 41 |
4 | Cleveland Cavaliers | 72 | 22 | 50 |
5 | Detroit Pistons | 72 | 20 | 52 |
NBA Central Division Winner Season 2019-20 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 73 | 56 | 17 |
2 | Indiana Pacers | 73 | 45 | 28 |
3 | Chicago Bulls | 65 | 22 | 43 |
4 | Detroit Pistons | 66 | 20 | 46 |
5 | Cleveland Cavaliers | 65 | 19 | 46 |
NBA Central Division Winner Season 2018-19 Milwaukee Bucks
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Milwaukee Bucks | 82 | 60 | 22 |
2 | Indiana Pacers | 82 | 48 | 34 |
3 | Detroit Pistons | 82 | 41 | 41 |
4 | Chicago Bulls | 82 | 22 | 60 |
5 | Cleveland Cavaliers | 82 | 19 | 63 |
NBA Central Division Winner Season 2017-18 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 50 | 32 |
2 | Indiana Pacers | 82 | 48 | 34 |
3 | Milwaukee Bucks | 82 | 44 | 38 |
4 | Detroit Pistons | 82 | 39 | 43 |
5 | Chicago Bulls | 82 | 27 | 55 |
NBA Central Division Winner Season 2016-17 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 51 | 31 |
2 | Milwaukee Bucks | 82 | 42 | 40 |
3 | Indiana Pacers | 82 | 42 | 40 |
4 | Chicago Bulls | 82 | 41 | 41 |
5 | Detroit Pistons | 82 | 37 | 45 |
NBA Central Division Winner Season 2015-16 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 57 | 25 |
2 | Indiana Pacers | 82 | 45 | 37 |
3 | Detroit Pistons | 82 | 44 | 38 |
4 | Chicago Bulls | 82 | 42 | 40 |
5 | Milwaukee Bucks | 82 | 33 | 49 |
NBA Central Division Winner Season 2014-15 Cleveland Cavaliers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 53 | 29 |
2 | Chicago Bulls | 82 | 50 | 32 |
3 | Milwaukee Bucks | 82 | 41 | 41 |
4 | Indiana Pacers | 82 | 38 | 44 |
5 | Detroit Pistons | 82 | 32 | 50 |
NBA Central Division Winner Season 2013-14 Indiana Pacers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Indiana Pacers | 82 | 56 | 26 |
2 | Chicago Bulls | 82 | 48 | 34 |
3 | Cleveland Cavaliers | 82 | 33 | 49 |
4 | Detroit Pistons | 82 | 29 | 53 |
5 | Milwaukee Bucks | 82 | 15 | 67 |
NBA Central Division Winner Season 2012-13 Indiana Pacers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Indiana Pacers | 81 | 49 | 32 |
2 | Chicago Bulls | 82 | 45 | 37 |
3 | Milwaukee Bucks | 82 | 38 | 44 |
4 | Detroit Pistons | 82 | 29 | 53 |
5 | Cleveland Cavaliers | 82 | 24 | 58 |
NBA Central Division Winner Season 2011-12 Chicago Bulls
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Bulls | 66 | 50 | 16 |
2 | Indiana Pacers | 66 | 42 | 24 |
3 | Milwaukee Bucks | 66 | 31 | 35 |
4 | Detroit Pistons | 66 | 25 | 41 |
5 | Cleveland Cavaliers | 66 | 21 | 45 |
NBA Central Division Winner Season 2010-11 Chicago Bulls
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Chicago Bulls | 82 | 62 | 20 |
2 | Indiana Pacers | 82 | 37 | 45 |
3 | Milwaukee Bucks | 82 | 35 | 47 |
4 | Detroit Pistons | 82 | 30 | 52 |
5 | Cleveland Cavaliers | 82 | 19 | 63 |