Back
ATLANTIC DIVISION WINNER (NHL) DEFINITION
What is the Atlantic Division Winner (NHL) market?
Bet on which team will win the NHL's Atlantic Division. Teams in this division include the Boston Bruins, Buffalo Sabres, Detroit Red Wings, Florida Panthers, Montreal Canadiens, Ottawa Senators, Tampa Bay Lightning, and Toronto Maple Leafs.NHL Atlantic Division Winner Season 2024-25 Toronto Maple Leafs
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Toronto Maple Leafs | 20 | 12 | 6 |
2 | Florida Panthers | 19 | 12 | 6 |
3 | Tampa Bay Lightning | 17 | 10 | 6 |
4 | Buffalo Sabres | 19 | 9 | 9 |
5 | Boston Bruins | 20 | 8 | 9 |
6 | Ottawa Senators | 18 | 8 | 9 |
7 | Detroit Red Wings | 18 | 7 | 9 |
8 | Montreal Canadiens | 19 | 7 | 10 |
NHL Atlantic Division Winner Season 2023-24 Florida Panthers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Florida Panthers | 82 | 52 | 24 |
2 | Boston Bruins | 82 | 47 | 20 |
3 | Toronto Maple Leafs | 82 | 46 | 26 |
4 | Tampa Bay Lightning | 82 | 45 | 29 |
5 | Detroit Red Wings | 82 | 41 | 32 |
6 | Buffalo Sabres | 82 | 39 | 37 |
7 | Ottawa Senators | 82 | 37 | 41 |
8 | Montreal Canadiens | 82 | 30 | 36 |
NHL Atlantic Division Winner Season 2022-23 Boston Bruins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Bruins | 82 | 65 | 12 |
2 | Toronto Maple Leafs | 82 | 50 | 21 |
3 | Tampa Bay Lightning | 82 | 46 | 30 |
4 | Florida Panthers | 82 | 42 | 32 |
5 | Buffalo Sabres | 82 | 42 | 33 |
6 | Ottawa Senators | 82 | 39 | 35 |
7 | Detroit Red Wings | 82 | 35 | 37 |
8 | Montreal Canadiens | 82 | 31 | 45 |
NHL Atlantic Division Winner Season 2021-22 Florida Panthers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Florida Panthers | 82 | 58 | 18 |
2 | Toronto Maple Leafs | 82 | 54 | 21 |
3 | Tampa Bay Lightning | 82 | 51 | 23 |
4 | Boston Bruins | 82 | 51 | 26 |
5 | Buffalo Sabres | 82 | 32 | 39 |
6 | Detroit Red Wings | 82 | 32 | 40 |
7 | Ottawa Senators | 82 | 33 | 42 |
8 | Montreal Canadiens | 82 | 22 | 49 |
NHL Atlantic Division Winner Season 2019-20 Boston Bruins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Bruins | 70 | 44 | 14 |
2 | Tampa Bay Lightning | 70 | 43 | 21 |
3 | Toronto Maple Leafs | 70 | 36 | 25 |
4 | Florida Panthers | 69 | 35 | 26 |
5 | Montreal Canadiens | 71 | 31 | 31 |
6 | Buffalo Sabres | 69 | 30 | 31 |
7 | Ottawa Senators | 71 | 25 | 34 |
8 | Detroit Red Wings | 71 | 17 | 49 |
NHL Atlantic Division Winner Season 2018-19 Tampa Bay Lightning
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Lightning | 82 | 62 | 16 |
2 | Boston Bruins | 82 | 49 | 24 |
3 | Toronto Maple Leafs | 82 | 46 | 28 |
4 | Montreal Canadiens | 82 | 44 | 30 |
5 | Florida Panthers | 82 | 36 | 32 |
6 | Buffalo Sabres | 82 | 33 | 39 |
7 | Detroit Red Wings | 82 | 32 | 40 |
8 | Ottawa Senators | 82 | 29 | 47 |
NHL Atlantic Division Winner Season 2017-18 Tampa Bay Lightning
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Lightning | 82 | 54 | 23 |
2 | Boston Bruins | 82 | 50 | 20 |
3 | Toronto Maple Leafs | 82 | 49 | 26 |
4 | Florida Panthers | 82 | 44 | 30 |
5 | Detroit Red Wings | 82 | 30 | 39 |
6 | Montreal Canadiens | 82 | 29 | 40 |
7 | Ottawa Senators | 82 | 28 | 43 |
8 | Buffalo Sabres | 82 | 25 | 45 |
NHL Atlantic Division Winner Season 2016-17 Montreal Canadiens
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Montreal Canadiens | 82 | 47 | 26 |
2 | Ottawa Senators | 82 | 44 | 28 |
3 | Boston Bruins | 82 | 44 | 31 |
4 | Toronto Maple Leafs | 82 | 40 | 27 |
5 | Tampa Bay Lightning | 82 | 42 | 30 |
6 | Florida Panthers | 82 | 35 | 36 |
7 | Detroit Red Wings | 82 | 33 | 36 |
8 | Buffalo Sabres | 82 | 33 | 37 |
NHL Atlantic Division Winner Season 2015-16 Florida Panthers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Florida Panthers | 82 | 47 | 26 |
2 | Tampa Bay Lightning | 82 | 46 | 31 |
3 | Boston Bruins | 82 | 42 | 31 |
4 | Detroit Red Wings | 82 | 41 | 30 |
5 | Ottawa Senators | 82 | 38 | 35 |
6 | Montreal Canadiens | 82 | 38 | 38 |
7 | Buffalo Sabres | 82 | 35 | 36 |
8 | Toronto Maple Leafs | 82 | 29 | 42 |
NHL Atlantic Division Winner Season 2014-15 Montreal Canadiens
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Montreal Canadiens | 82 | 50 | 22 |
2 | Tampa Bay Lightning | 82 | 50 | 24 |
3 | Detroit Red Wings | 82 | 43 | 25 |
4 | Ottawa Senators | 82 | 43 | 26 |
5 | Boston Bruins | 82 | 41 | 27 |
6 | Florida Panthers | 82 | 38 | 29 |
7 | Toronto Maple Leafs | 82 | 30 | 44 |
8 | Buffalo Sabres | 82 | 23 | 51 |
NHL Atlantic Division Winner Season 2013-14 Boston Bruins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Bruins | 82 | 54 | 19 |
2 | Tampa Bay Lightning | 82 | 46 | 27 |
3 | Montreal Canadiens | 82 | 46 | 28 |
4 | Detroit Red Wings | 82 | 39 | 28 |
5 | Ottawa Senators | 82 | 37 | 31 |
6 | Toronto Maple Leafs | 82 | 38 | 36 |
7 | Florida Panthers | 82 | 29 | 45 |
8 | Buffalo Sabres | 82 | 21 | 51 |
NHL Atlantic Division Winner Season 2012-13 Pittsburgh Penguins
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Pittsburgh Penguins | 48 | 36 | 12 |
2 | New York Rangers | 48 | 26 | 18 |
3 | New York Islanders | 48 | 24 | 17 |
4 | Philadelphia Flyers | 48 | 23 | 22 |
5 | New Jersey Devils | 48 | 19 | 19 |
NHL Atlantic Division Winner Season 2011-12 New York Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Rangers | 82 | 51 | 24 |
2 | Pittsburgh Penguins | 82 | 51 | 25 |
3 | Philadelphia Flyers | 82 | 47 | 26 |
4 | New Jersey Devils | 82 | 48 | 28 |
5 | New York Islanders | 82 | 34 | 37 |
NHL Atlantic Division Winner Season 2010-11 Philadelphia Flyers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Philadelphia Flyers | 82 | 47 | 23 |
2 | Pittsburgh Penguins | 82 | 49 | 25 |
3 | New York Rangers | 82 | 44 | 33 |
4 | New Jersey Devils | 82 | 38 | 39 |
5 | New York Islanders | 82 | 30 | 39 |