Back
AMERICAN LEAGUE WINNER DEFINITION
What is the American League Winner market?
A bet on which team will win the American League in the MLB season.MLB American League Winner Season 2024 New York Yankees
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Yankees | 162 | 94 | 68 |
2 | Cleveland Guardians | 161 | 92 | 69 |
3 | Baltimore Orioles | 162 | 91 | 71 |
4 | Houston Astros | 161 | 88 | 73 |
5 | Kansas City Royals | 162 | 86 | 76 |
6 | Detroit Tigers | 162 | 86 | 76 |
7 | Seattle Mariners | 162 | 85 | 77 |
8 | Minnesota Twins | 162 | 82 | 80 |
9 | Boston Red Sox | 162 | 81 | 81 |
10 | Tampa Bay Rays | 162 | 80 | 82 |
11 | Texas Rangers | 162 | 78 | 84 |
12 | Toronto Blue Jays | 162 | 74 | 88 |
13 | Oakland Athletics | 162 | 69 | 93 |
14 | Los Angeles Angels | 162 | 63 | 99 |
15 | Chicago White Sox | 162 | 41 | 121 |
MLB American League Winner Season 2023 Baltimore Orioles
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Baltimore Orioles | 162 | 101 | 61 |
2 | Tampa Bay Rays | 162 | 99 | 63 |
3 | Houston Astros | 162 | 90 | 72 |
4 | Texas Rangers | 162 | 90 | 72 |
5 | Toronto Blue Jays | 162 | 89 | 73 |
6 | Seattle Mariners | 162 | 88 | 74 |
7 | Minnesota Twins | 162 | 87 | 75 |
8 | New York Yankees | 162 | 82 | 80 |
9 | Boston Red Sox | 162 | 78 | 84 |
10 | Detroit Tigers | 162 | 78 | 84 |
11 | Cleveland Guardians | 162 | 76 | 86 |
12 | Los Angeles Angels | 162 | 73 | 89 |
13 | Chicago White Sox | 162 | 61 | 101 |
14 | Kansas City Royals | 162 | 56 | 106 |
15 | Oakland Athletics | 162 | 50 | 112 |
MLB American League Winner Season 2022 Houston Astros
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Houston Astros | 162 | 106 | 56 |
2 | New York Yankees | 162 | 99 | 63 |
3 | Cleveland Guardians | 162 | 92 | 70 |
4 | Toronto Blue Jays | 162 | 92 | 70 |
5 | Seattle Mariners | 162 | 90 | 72 |
6 | Tampa Bay Rays | 162 | 86 | 76 |
7 | Baltimore Orioles | 162 | 83 | 79 |
8 | Chicago White Sox | 162 | 81 | 81 |
9 | Minnesota Twins | 162 | 78 | 84 |
10 | Boston Red Sox | 162 | 78 | 84 |
11 | Los Angeles Angels | 162 | 73 | 89 |
12 | Texas Rangers | 162 | 68 | 94 |
13 | Detroit Tigers | 162 | 66 | 96 |
14 | Kansas City Royals | 162 | 65 | 97 |
15 | Oakland Athletics | 162 | 60 | 102 |
MLB American League Winner Season 2021 Tampa Bay Rays
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Rays | 162 | 100 | 62 |
2 | Houston Astros | 162 | 95 | 67 |
3 | Chicago White Sox | 162 | 93 | 69 |
4 | Boston Red Sox | 162 | 92 | 70 |
5 | New York Yankees | 162 | 92 | 70 |
6 | Toronto Blue Jays | 162 | 91 | 71 |
7 | Seattle Mariners | 162 | 90 | 72 |
8 | Oakland Athletics | 162 | 86 | 76 |
9 | Cleveland Guardians | 162 | 80 | 82 |
10 | Los Angeles Angels | 162 | 77 | 85 |
11 | Detroit Tigers | 162 | 77 | 85 |
12 | Kansas City Royals | 162 | 74 | 88 |
13 | Minnesota Twins | 162 | 73 | 89 |
14 | Texas Rangers | 162 | 60 | 102 |
15 | Baltimore Orioles | 162 | 52 | 110 |
MLB American League Winner Season 2020 Tampa Bay Rays
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Rays | 60 | 40 | 20 |
2 | Oakland Athletics | 60 | 36 | 24 |
3 | Minnesota Twins | 60 | 36 | 24 |
4 | Cleveland Guardians | 60 | 35 | 25 |
5 | Chicago White Sox | 60 | 35 | 25 |
6 | New York Yankees | 60 | 33 | 27 |
7 | Toronto Blue Jays | 60 | 32 | 28 |
8 | Houston Astros | 60 | 29 | 31 |
9 | Seattle Mariners | 60 | 27 | 33 |
10 | Los Angeles Angels | 60 | 26 | 34 |
11 | Kansas City Royals | 60 | 26 | 34 |
12 | Baltimore Orioles | 60 | 25 | 35 |
13 | Boston Red Sox | 60 | 24 | 36 |
14 | Detroit Tigers | 58 | 23 | 35 |
15 | Texas Rangers | 60 | 22 | 38 |
MLB American League Winner Season 2019 Houston Astros
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Houston Astros | 162 | 107 | 55 |
2 | New York Yankees | 162 | 103 | 59 |
3 | Minnesota Twins | 162 | 101 | 61 |
4 | Oakland Athletics | 162 | 97 | 65 |
5 | Tampa Bay Rays | 162 | 96 | 66 |
6 | Cleveland Guardians | 162 | 93 | 69 |
7 | Boston Red Sox | 162 | 84 | 78 |
8 | Texas Rangers | 162 | 78 | 84 |
9 | Chicago White Sox | 161 | 72 | 89 |
10 | Los Angeles Angels | 162 | 72 | 90 |
11 | Seattle Mariners | 162 | 68 | 94 |
12 | Toronto Blue Jays | 162 | 67 | 95 |
13 | Kansas City Royals | 162 | 59 | 103 |
14 | Baltimore Orioles | 162 | 54 | 108 |
15 | Detroit Tigers | 161 | 47 | 114 |
MLB American League Winner Season 2018 Boston Red Sox
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Red Sox | 162 | 108 | 54 |
2 | Houston Astros | 162 | 103 | 59 |
3 | New York Yankees | 162 | 100 | 62 |
4 | Oakland Athletics | 162 | 97 | 65 |
5 | Cleveland Guardians | 162 | 91 | 71 |
6 | Tampa Bay Rays | 162 | 90 | 72 |
7 | Seattle Mariners | 162 | 89 | 73 |
8 | Los Angeles Angels | 162 | 80 | 82 |
9 | Minnesota Twins | 162 | 78 | 84 |
10 | Toronto Blue Jays | 162 | 73 | 89 |
11 | Texas Rangers | 162 | 67 | 95 |
12 | Detroit Tigers | 162 | 64 | 98 |
13 | Chicago White Sox | 162 | 62 | 100 |
14 | Kansas City Royals | 162 | 58 | 104 |
15 | Baltimore Orioles | 162 | 47 | 115 |
MLB American League Winner Season 2017 Cleveland Guardians
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Cleveland Guardians | 162 | 102 | 60 |
2 | Houston Astros | 162 | 101 | 61 |
3 | Boston Red Sox | 162 | 93 | 69 |
4 | New York Yankees | 162 | 91 | 71 |
5 | Minnesota Twins | 162 | 85 | 77 |
6 | Kansas City Royals | 162 | 80 | 82 |
7 | Tampa Bay Rays | 162 | 80 | 82 |
8 | Los Angeles Angels | 162 | 80 | 82 |
9 | Seattle Mariners | 162 | 78 | 84 |
10 | Texas Rangers | 162 | 78 | 84 |
11 | Toronto Blue Jays | 162 | 76 | 86 |
12 | Baltimore Orioles | 162 | 75 | 87 |
13 | Oakland Athletics | 162 | 75 | 87 |
14 | Chicago White Sox | 162 | 67 | 95 |
15 | Detroit Tigers | 162 | 64 | 98 |
MLB American League Winner Season 2016 Texas Rangers
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Texas Rangers | 162 | 95 | 67 |
2 | Cleveland Guardians | 161 | 94 | 67 |
3 | Boston Red Sox | 162 | 93 | 69 |
4 | Toronto Blue Jays | 162 | 89 | 73 |
5 | Baltimore Orioles | 162 | 89 | 73 |
6 | Detroit Tigers | 161 | 86 | 75 |
7 | Seattle Mariners | 162 | 86 | 76 |
8 | New York Yankees | 162 | 84 | 78 |
9 | Houston Astros | 162 | 84 | 78 |
10 | Kansas City Royals | 162 | 81 | 81 |
11 | Chicago White Sox | 162 | 78 | 84 |
12 | Los Angeles Angels | 162 | 74 | 88 |
13 | Oakland Athletics | 162 | 69 | 93 |
14 | Tampa Bay Rays | 162 | 68 | 94 |
15 | Minnesota Twins | 162 | 59 | 103 |
MLB American League Winner Season 2015 Kansas City Royals
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Kansas City Royals | 162 | 95 | 67 |
2 | Toronto Blue Jays | 162 | 93 | 69 |
3 | Texas Rangers | 162 | 88 | 74 |
4 | New York Yankees | 162 | 87 | 75 |
5 | Houston Astros | 162 | 86 | 76 |
6 | Los Angeles Angels | 162 | 85 | 77 |
7 | Minnesota Twins | 162 | 83 | 79 |
8 | Cleveland Guardians | 161 | 81 | 80 |
9 | Baltimore Orioles | 162 | 81 | 81 |
10 | Tampa Bay Rays | 162 | 80 | 82 |
11 | Boston Red Sox | 162 | 78 | 84 |
12 | Chicago White Sox | 162 | 76 | 86 |
13 | Seattle Mariners | 162 | 76 | 86 |
14 | Detroit Tigers | 161 | 74 | 87 |
15 | Oakland Athletics | 162 | 68 | 94 |
MLB American League Winner Season 2014 Los Angeles Angels
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Los Angeles Angels | 162 | 98 | 64 |
2 | Baltimore Orioles | 162 | 96 | 66 |
3 | Detroit Tigers | 162 | 90 | 72 |
4 | Kansas City Royals | 162 | 89 | 73 |
5 | Oakland Athletics | 162 | 88 | 74 |
6 | Seattle Mariners | 162 | 87 | 75 |
7 | Cleveland Guardians | 162 | 85 | 77 |
8 | New York Yankees | 162 | 84 | 78 |
9 | Toronto Blue Jays | 162 | 83 | 79 |
10 | Tampa Bay Rays | 162 | 77 | 85 |
11 | Chicago White Sox | 162 | 73 | 89 |
12 | Boston Red Sox | 162 | 71 | 91 |
13 | Houston Astros | 162 | 70 | 92 |
14 | Minnesota Twins | 162 | 70 | 92 |
15 | Texas Rangers | 162 | 67 | 95 |
MLB American League Winner Season 2013 Boston Red Sox
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Boston Red Sox | 162 | 97 | 65 |
2 | Oakland Athletics | 162 | 96 | 66 |
3 | Detroit Tigers | 162 | 93 | 69 |
4 | Cleveland Guardians | 162 | 92 | 70 |
5 | Tampa Bay Rays | 163 | 92 | 71 |
6 | Texas Rangers | 163 | 91 | 72 |
7 | Kansas City Royals | 162 | 86 | 76 |
8 | New York Yankees | 162 | 85 | 77 |
9 | Baltimore Orioles | 162 | 85 | 77 |
10 | Los Angeles Angels | 162 | 78 | 84 |
11 | Toronto Blue Jays | 162 | 74 | 88 |
12 | Seattle Mariners | 162 | 71 | 91 |
13 | Minnesota Twins | 162 | 66 | 96 |
14 | Chicago White Sox | 162 | 63 | 99 |
15 | Houston Astros | 162 | 51 | 111 |
MLB American League Winner Season 2012 New York Yankees
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Yankees | 162 | 95 | 67 |
2 | Oakland Athletics | 162 | 94 | 68 |
3 | Texas Rangers | 162 | 93 | 69 |
4 | Baltimore Orioles | 162 | 93 | 69 |
5 | Tampa Bay Rays | 162 | 90 | 72 |
6 | Los Angeles Angels | 162 | 89 | 73 |
7 | Detroit Tigers | 162 | 88 | 74 |
8 | Chicago White Sox | 162 | 85 | 77 |
9 | Seattle Mariners | 162 | 75 | 87 |
10 | Toronto Blue Jays | 162 | 73 | 89 |
11 | Kansas City Royals | 162 | 72 | 90 |
12 | Boston Red Sox | 162 | 69 | 93 |
13 | Cleveland Guardians | 162 | 68 | 94 |
14 | Minnesota Twins | 162 | 66 | 96 |
MLB American League Winner Season 2011 New York Yankees
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | New York Yankees | 162 | 97 | 65 |
2 | Texas Rangers | 162 | 96 | 66 |
3 | Detroit Tigers | 162 | 95 | 67 |
4 | Tampa Bay Rays | 162 | 91 | 71 |
5 | Boston Red Sox | 162 | 90 | 72 |
6 | Los Angeles Angels | 162 | 86 | 76 |
7 | Toronto Blue Jays | 162 | 81 | 81 |
8 | Cleveland Guardians | 162 | 80 | 82 |
9 | Chicago White Sox | 162 | 79 | 83 |
10 | Oakland Athletics | 162 | 74 | 88 |
11 | Kansas City Royals | 162 | 71 | 91 |
12 | Baltimore Orioles | 162 | 69 | 93 |
13 | Seattle Mariners | 162 | 67 | 95 |
14 | Minnesota Twins | 162 | 63 | 99 |
MLB American League Winner Season 2010 Tampa Bay Rays
Ranking | Team | Played | Won | Lost |
---|---|---|---|---|
1 | Tampa Bay Rays | 162 | 96 | 66 |
2 | New York Yankees | 162 | 95 | 67 |
3 | Minnesota Twins | 162 | 94 | 68 |
4 | Texas Rangers | 162 | 90 | 72 |
5 | Boston Red Sox | 162 | 89 | 73 |
6 | Chicago White Sox | 162 | 88 | 74 |
7 | Toronto Blue Jays | 162 | 85 | 77 |
8 | Oakland Athletics | 162 | 81 | 81 |
9 | Detroit Tigers | 162 | 81 | 81 |
10 | Los Angeles Angels | 162 | 80 | 82 |
11 | Cleveland Guardians | 162 | 69 | 93 |
12 | Kansas City Royals | 162 | 67 | 95 |
13 | Baltimore Orioles | 162 | 66 | 96 |
14 | Seattle Mariners | 162 | 61 | 101 |